Dragon Valley Caves 6f (Monster levels 85-86)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Earth Dragon Elite Soldier | 380 | 400 | 10.000% |
| Adena | Earth Dragon Ettin | 380 | 400 | 10.000% |
| Adena | Earth Dragon Gatekeeper | 380 | 400 | 10.000% |
| Adena | Earth Dragon Muryan | 160 | 400 | 10.000% |
| Adena | Earth Dragon Succubus Queen | 380 | 400 | 10.000% |
| Scroll of Enchant Armour | Earth Dragon Elite Soldier | 1 | 1 | 0.200% |
| Scroll of Enchant Armour | Earth Dragon Muryan | 1 | 1 | 0.200% |
| Scroll of Enchant Weapon | Earth Dragon Ettin | 1 | 1 | 0.200% |
| Blessed Scroll of Enchant Armour | Earth Dragon Muryan | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 5/5 | 160 - 400 | 10.000% |
| Scroll of Enchant Armour | 2/5 | 1 | 0.200% |
| Scroll of Enchant Weapon | 1/5 | 1 | 0.200% |
| Blessed Scroll of Enchant Armour | 1/5 | 1 | 0.100% |