Dragon Valley Caves 7f (Monster levels 85-86)
Monster Drops
| Item | Monster | Min | Max | Chance |
|---|---|---|---|---|
| Adena | Earth Dragon Elite Soldier | 380 | 400 | 10.000% |
| Adena | Earth Dragon Muryan | 160 | 400 | 10.000% |
| Scroll of Enchant Armour | Earth Dragon Elite Soldier | 1 | 1 | 0.200% |
| Scroll of Enchant Armour | Earth Dragon Muryan | 1 | 1 | 0.200% |
| Blessed Scroll of Enchant Armour | Earth Dragon Muryan | 1 | 1 | 0.100% |
Drop Summary
| Drop | Carried By | Amount | Chance |
|---|---|---|---|
| Adena | 2/2 | 160 - 400 | 10.000% |
| Scroll of Enchant Armour | 2/2 | 1 | 0.200% |
| Blessed Scroll of Enchant Armour | 1/2 | 1 | 0.100% |